HomeDashboard
Executive Dashboard
Total Projects
842
+12 this month
Active Projects
283
+4.2%
Completed
185
+8 this week
Delayed Projects
512
-3 from last week
Pending Approvals
15
Requires action
Running Tenders
42
12 closing soon
Active Vendors
141
of 156 empanelled
Budget Utilization
68%
FY 2025-26
Pending Work Orders
372
Awaiting action
Near Deadline (30d)
21
Monitor closely
Total Project Value
₹584 Cr
Across all schemes
Departments
14
Active dept.
Project Status Overview
Draft
93
Under Review
91
Administrative Approval
94
Technical Approval
96
Tender Stage
97
Execution
92
Inspection
94
Completed
92
Closed
93
Budget Utilization (FY 2025-26)
Allocated₹584.00 Cr
Released₹421.50 Cr
Utilized₹397.12 Cr
Unutilized₹24.38 Cr
Balance₹162.50 Cr
Overall Utilization
68%
Q1: 18%
Q2: 24%
Q3: 16%
Q4: 10%
Tender Status Overview
Published
14
Bidding
14
Evaluation
14
Awarded
16
Cancelled
17
Closed
16
Total Tenders91
Department-wise Project Distribution
Urban Development
65
₹348Cr
Water Resources
65
₹350Cr
Public Works Department
63
₹314Cr
Health & Family Welfare
62
₹311Cr
Power & Energy
62
₹305Cr
Tourism & Culture
61
₹312Cr
Forest & Environment
60
₹310Cr
Information Technology
60
₹327Cr
Irrigation
59
₹299Cr
Rural Development
58
₹276Cr
Project Timeline (Last 12 Months)
42
55
38
61
72
58
49
68
81
74
89
95
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan
Feb
Mar
Apr
May
New
782
Completed
486
Delayed
91
Delayed Projects
| Project | Dept | End Date | Progress |
|---|---|---|---|
Renovation of District Road, Sector 7 PMRS/2025/10001 | Tourism | 2025-12-06 | 15% |
Construction of Library at Industrial Area PMRS/2025/10003 | Social | 2025-11-09 | 18% |
Establishment of Anganwadi Centre at Riverside PMRS/2024/10004 | Roads | 2024-08-11 | 11% |
Modernization of Water Supply Scheme, Ward 12 PMRS/2025/10005 | Rural | 2025-10-12 | 7% |
Strengthening of Road – Dist HQ Sector PMRS/2024/10006 | Agriculture | 2024-07-14 | 2% |
Renovation of District Solar Plant, Old Town PMRS/2025/10007 | Water | 2025-10-16 | 8% |
Upgradation of Stadium in Ward 34 PMRS/2024/10008 | Tourism | 2024-07-18 | 4% |
Construction of Anganwadi Centre at Hill View PMRS/2025/10009 | Education | 2025-08-19 | 0% |
Upcoming Deadlines (Next 60 days)
| Project | Officer | Due | Status |
|---|---|---|---|
Construction of Hospital Wing at Industrial Area | Sh. Ramesh Chand (EE) | 2026-06-11 | Execution |
Construction of Stadium at Sector 7 | Sh. Vikram Singh (XEN) | 2026-06-12 | Execution |
Construction of Drainage System at Ward 34 | Dr. Priya Menon (Director) | 2026-06-14 | Technical Approval |
Renovation of District Office Complex, Block A | Sh. Rajesh Kumar (EE) | 2026-06-15 | Technical Approval |
Development of PHC Building Complex, Sector 9 | Smt. Kavita Rao (Commissioner) | 2026-06-15 | Execution |
Strengthening of Market Yard – Industrial Area Sector | Sh. Vikram Singh (XEN) | 2026-06-17 | Technical Approval |
Upgradation of Anganwadi Centre in Dist HQ | Smt. Meena Nair (DS) | 2026-06-20 | Draft |
Establishment of PHC Building at New Township | Smt. Anita Sharma (SDO) | 2026-06-20 | Technical Approval |
Recent Approvals
Strengthening of Water Supply Scheme – Block A Sector Department Review · 2025-04-02 | Approved |
Upgradation of Anganwadi Centre in Sector 21 Execution Approval · 2025-03-04 | Rejected |
Modernization of Library, Block Khalsi Tender Approval · 2025-03-05 | Approved |
Strengthening of Skill Centre – Block A Sector Administrative Approval · 2025-03-07 | Rejected |
Upgradation of Community Hall in Sector 7 Technical Approval · 2025-02-09 | Approved |
Establishment of Bus Stand at New Township Department Review · 2025-02-11 | Pending |
Recent Work Orders
WO/2024/20000 Larsen Infra Pvt Ltd | ₹3.15 Cr Completed |
WO/2024/20001 Patel Engineering | ₹3.46 Cr Issued |
WO/2024/20002 Dilip Buildcon | ₹3.78 Cr Completed |
WO/2024/20003 PNC Infratech | ₹4.10 Cr Issued |
WO/2024/20004 IRB Infrastructure | ₹4.41 Cr On Hold |
WO/2024/20005 IRB Infrastructure | ₹4.73 Cr Issued |
Top Vendors by Performance
| Vendor | Rating | Contracts |
|---|---|---|
Larsen Infra Pvt Ltd Civil Works (A) | ★ 5 | 5 |
Patel Engineering (Br-2) Equipment | ★ 5 | 56 |
IRB Infrastructure (Br-5) Electrical | ★ 5 | 27 |
Tata Projects Ltd (Br-8) Consultancy | ★ 5 | 78 |
NCC Limited Civil Works (B) | ★ 4.9 | 64 |
Dilip Buildcon Consultancy | ★ 4.9 | 42 |